The BDRs clinch the Target Golf 2025 Winter Title!
On Thursday 4th December we held our Target Golf Spring 2025 Season Grand Final and it was a very tense finish with some pressure on the the top teams to see who came up trumps. Going into the final event it was The BDRs who had a generous lead of 8 points over second place 3 & a Half Men, closely followed by The Bisby Babes just one more behind.
On the final evening it was all to play for as there were 3 challenges for the teams and it was double points for each match, so in theory a team could win all three events and take the full 36 points, similar one team could finish last in all three events and earn just 6 points - a lot could happen!
On the night there was plenty of banter flying about, some golfing muscles were definitely getting flexed in the driving challenge!
After all three events took place it was stalwarts of the league The BDRs who rose to the occasion and took the victory, scoring a massive 38 points on the night compared with 3 & a Half Men who managed 28. The Bisby Babes, who had a chance of glory, had a woeful night managing just 22 points.
| Pos. | Team Name | Player A | Player B | Player C | Player D | Points | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Big D Ricks | C. Stuart | G. Stuart | S. Beaumont | J. Sherwood | 117 | £80 each |
| 2 | 3 & A Half Men | P. Wray | M. Murphy | D. Killelay | B. Daly | 99 | £60 each |
| 3 | Team Pinnacle | L. Jackson | S. McGowan | C. Kemp | P. Daley | 95 | £50 each |
| 4 | Class ACKT | A. Cooper | C. Riches | K. Manley | T. Suddaby | 93 | £40 each |
| 5 | The Bisby Babes | A. Key | J. Bisby | B. Hatfield | A. Wilson | 92 | |
| 6 | Gee Force | D. Key | G. Key | S. Strafford | G. Strafford | 70 | |
| 7 | The Shy Teds | A. Steward | B. Cobbold | S. Jones | M. Bonning | 61 | |
| 8 | Seve Ballerinas | G. Houghton | M. Roberts | S. Nielsen | L. Lucas | 57 |
Game 1
Approach Challenge - Centro National de Golf (15x Hcap)
| Pos. | Team Name | Player A | Net Score (Gross) | Player B | Net Score (Gross) | Player C | Net Score (Gross) | Player D | Net Score (Gross) | Team Score | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big D Ricks | C. Stuart | 308.3 (113.3) | G. Stuart | 707.4 (332.4) | J. Sherwood | 615.4 (465.4) | D. Vickers | 626.6 (251.6) | 364.9 | 16 |
| 2 | 3 & A Half Men | P. Wray | 245.5 (185.5) | B. Daly | 383.0 (188.0) | M. Murphy | 453.9 (258.9) | D. Killelay | 375.0 (240.0) | 373.5 | 14 |
| 3 | Class ACKT | A. Cooper | 513.4 (183.4) | C. Riches | 690.7 (495.7) | K. Manley | 586.1 (301.1) | S. Taylor | 384.2 (204.2) | 387.6 | 12 |
| 4 | Team Pinnacle | L. Jackson | 919.5 (709.5) | G. Robinson | 232.6 (157.6) | C. Kemp | 460.5 (280.5) | F. Douglas | 508.4 (238.4) | 396.0 | 10 |
| 5 | The Bisby Babes | A. Key | 639.7 (609.7) | J. Bisby | 291.5 (276.5) | B. Hatfield | 242.2 (137.2) | A. Wilson | 536.2 (341.2) | 413.7 | 8 |
| 6 | The Shy Teds | A. Steward | 1273.6 (973.6) | B. Cobbold | 581.3 (326.3) | S. Jones | 623.1 (338.1) | M. Bonning | 682.5 (382.5) | 664.4 | 6 |
| 7 | Seve Ballerinas | G. Houghton | 613.3 (448.3) | M. Roberts | 1278.2 (933.2) | S. Nielsen | 758.4 (593.4) | L. Lucas | 1719.7 (1359.7) | 1041.7 | 4 |
| 8 | Gee Force | D. Key | 1516.0 (1051.0) | G. Key | 1192.0 (817.0) | S. Strafford | 587.1 (317.1) | G. Strafford | 966.5 (771.5) | 1088.6 | 2 |
Game 2
Driving Challenge - Pebble Beach (20x Hcap)
| Pos. | Team Name | Player A | Net Score (Gross) | Player B | Net Score (Gross) | Player C | Net Score (Gross) | Player D | Net Score (Gross) | Team Score | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big D Ricks | C. Stuart | 646.5 (906.5) | G. Stuart | 346.1 (846.1) | J. Sherwood | 454.7 (654.7) | D. Vickers | 60.2 (560.2) | 1752.6 | 16 |
| 2 | Gee Force | D. Key | 247.4 (867.4) | G. Key | 337.8 (837.8) | S. Strafford | 517.2 (877.2) | G. Strafford | 500.0 (760.0) | 1744.6 | 14 |
| 3 | The Shy Teds | A. Steward | 165.4 (565.4) | B. Cobbold | 463.2 (803.2) | S. Jones | 421.9 (801.9) | M. Bonning | 285.3 (685.3) | 1605.1 | 12 |
| 4 | Team Pinnacle | L. Jackson | 219.7 (499.7) | G. Robinson | 545.7 (645.7) | C. Kemp | 369.5 (609.5) | F. Douglas | 555.1 (915.1) | 1560.8 | 10 |
| 5 | Class ACKT | A. Cooper | 134.6 (574.6) | C. Riches | 308.9 (568.9) | K. Manley | 335.8 (715.8) | S. Taylor | 599.5 (839.5) | 1555.3 | 8 |
| 6 | Seve Ballerinas | G. Houghton | 573.0 (793.0) | M. Roberts | 276.4 (736.4) | S. Nielsen | 517.9 (737.9) | L. Lucas | 135.9 (615.9) | 1530.9 | 6 |
| 7 | 3 & A Half Men | P. Wray | 632.0 (552.0) | M. Murphy | 467.0 (727.0) | B. Daly | 353.0 (613.0) | D. Killelay | 503.0 (683.0) | 1410.0 | 4 |
| 8 | The Bisby Babes | A. Key | 621.3 (661.3) | J. Bisby | 492.9 (512.9) | B. Hatfield | 431.5 (571.5) | A. Wilson | 263.1 (523.1) | 1232.8 | 2 |
Game 3
Nearest the Pin - Torrey Pines (104 yards)
| Pos. | Team Name | Player A | Player B | Player C | Player D | Best Two | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 & A Half Men | P. Wray (24") | M. Murphy (88") | B. Daly (120") | D. Killelay (40") | 64" | 16 |
| 2 | Class ACKT | A. Cooper (238") | C. Riches (-) | K. Manley (47") | S. Taylor (153") | 200" | 14 |
| 3 | Team Pinnacle | L. Jackson (-) | G. Robinson (149") | C. Kemp (59") | F. Douglas (180") | 208" | 12 |
| 4 | The Bisby Babes | A. Key (98) | J. Bisby (243") | B. Hatfield (112") | A. Wilson (520") | 210" | 10 |
| 5 | The Shy Teds | A. Steward (100") | B. Cobbold (167") | S. Jones (530") | M. Bonning (627") | 267" | 8 |
| 6 | Big D Ricks | C. Stuart (32") | G. Stuart (-) | D. Vickers (298") | J. Sherwood (314") | 330" | 6 |
| 7 | Gee Force | D. Key (179") | G. Key (-) | S. Strafford (229") | G. Strafford (-) | 408" | 4 |
| 8 | Seve Ballerinas | G. Houghton (85") | M. Roberts (-) | S. Nielsen (-) | L. Lucas (-) | - | 2 |