The Young Bandits clinch the Target Golf 2025 Spring title!
On Friday 4th April we held our Target Golf Spring 2025 Season Grand Final and it was a very tense finish with some pressure on the the top teams to see who came up trumps. Going into the final event it was The Young Bandits who had a very generous lead of 11 points over second place Pinnacle’s Hole In One.
On the final evening it was all to play for as there were 3 challenges for the teams and it was double points for each match, so in theory a team could win all three events and take the full 36 points, similar one team could finish last in all three events and earn just 6 points - a lot could happen!
On the night there was plenty of banter flying about, some golfing muscles were definitely getting flexed in the driving challenge!
After all three events took place it was newcomers The Young Bandits who rose to the occasion and took the victory, scoring 22 points on the night compared with Pinnacle who managed 24. The Burstwick Swingers, who had a chance of second place, tried a late charge but could only muster 20 points. The best score of the evening was by A Webb of Destruction who have disappointed most weeks, and it was just too little too late.
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | Prize | ||
1 | The Young Bandits | Will Ineson | Corey Douglas | Fin Douglas | Joe Sherwood | 87 | £320 | ||
2 | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Steve Wilson | Garry Robinson | 78 | £240 | ||
3 | The Burstwick Swingers | David Key | Ben Daly | Steve Strafford | Gina Strafford | 74 | £200 | ||
4 | A Webb of Destruction | Alan Key | Ben Hatfield | Ashton Webb | Craig Suddaby | 69 | |||
5 | The Shy Teds | Steve Alger | Shaun Teal | Stuart Jones | Mike Bonning | 57 | |||
6 | The Rank Outsiders | Martin Lucas | Andy Watson | Phil Lucas | Gordon Longley | 52 |
Game 1
Approach Challenge - Centro National de Golf (15x Hcap)
Pos. | Team Name | Player A | Gross Score | Net Score | Player B | Gross Score | Net Score | Player C | Gross Score | Net Score | Player D | Gross Score | Net Score | Team Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pinnacle's Hole in One | Steve Wilson (14) | 593.1 | 383.1 | Steve McGowan (17) | 362.7 | 167.7 | Pat Daley (8) | 463.3 | 328.3 | Chris Kemp (11) | 706.1 | 541.1 | 496.0 | 12 |
2 | A Webb of Destruction | Alan Key (3) | 446.9 | 401.9 | Ben Hatfield (4) | 573.5 | 513.5 | Ashton Webb (11) | 473.8 | 308.8 | Craig Suddaby (11) | 831.4 | 666.4 | 710.7 | 10 |
3 | The Shy Teds | Steve Alger (15) | 994.3 | 724.3 | Stuart Jones (20) | 632.1 | 332.1 | Bryan Cobbold (18) | 838.3 | 568.3 | Shaun Teal (18) | 693.2 | 423.2 | 755.2 | 8 |
4 | The Young Bandits | Fin Douglas (21) | 981.2 | 666.2 | Will Ineson (24) | 674.3 | 314.3 | Davey Vickers (25) | 913.5 | 538.5 | Steve Beaumont (11) | 686.2 | 521.2 | 835.5 | 6 |
5 | The Burstwick Swingers | David Key (31) | 1326.0 | 861.0 | Ben Daly (15) | 613.0 | 418.0 | Steve Strafford (17) | 777.9 | 522.9 | Gina Strafford (10) | 1011.0 | 801.0 | 940.9 | 4 |
6 | The Rank Outsiders | Martin Lucas (13) | 786.1 | 591.1 | Gordon Longley (10) | 602.7 | 452.7 | C. Chapman (4) | 588.0 | 528.0 | N. Greaves (4) | 596.2 | 536.2 | 980.7 | 2 |
Game 2
Driving Challenge - Pebble Beach (20x Hcap)
Pos. | Team Name | Player A | Gross Score | Net Score | Player B | Gross Score | Net Score | Player C | Gross Score | Net Score | Player D | Gross Score | Net Score | Team Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Young Bandits | Fin Douglas (21) | 415.3 | 835.3 | Will Ineson (24) | 83.2 | 563.2 | Davey Vickers (25) | 375.7 | 875.7 | Steve Beaumont (11) | 331.1 | 551.1 | 1711.0 | 12 |
2 | The Burstwick Swingers | David Key (31) | 189.0 | 809.0 | Ben Daly (15) | 476.2 | 736.2 | Steve Strafford (17) | 507.6 | 847.6 | Gina Strafford (10) | 523.8 | 803.8 | 1656.6 | 10 |
3 | The Shy Teds | Steve Alger (15) | 194.0 | 554.0 | Stuart Jones (20) | 408.2 | 808.2 | Bryan Cobbold (18) | 288.7 | 648.7 | Shaun Teal (18) | 271.7 | 631.7 | 1456.9 | 8 |
4 | A Webb of Destruction | Alan Key (3) | 447.3 | 507.3 | Ben Hatfield (4) | 752.3 | 832.3 | Ashton Webb (11) | 390.0 | 610.0 | Craig Suddaby (11) | 359.2 | 579.2 | 1442.2 | 6 |
5 | Pinnacle's Hole in One | Steve Wilson (14) | 415.1 | 695.1 | Steve McGowan (17) | 321.4 | 581.4 | Pat Daley (8) | 504.0 | 684.0 | Chris Kemp (11) | 260.4 | 480.4 | 1379.1 | 4 |
6 | The Rank Outsiders | Martin Lucas (13) | 443.2 | 703.2 | Gordon Longley (10) | 170.8 | 370.8 | C. Chapman (4) | 483.8 | 563.8 | N. Greaves (4) | 385.6 | 465.6 | 1267.0 | 2 |
Game 3
Nearest the Pin - Torrey Pines (104 yards)
Pos. | Team Name | Player A | Gross (Net) | Player B | Gross (Net) | Player C | Gross (Net) | Player D | Gross (Net) | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Webb of Destruction | Alan Key | 96" | Ben Hatfield | 347" | Craig Suddaby | 124" | Ashton Webb | 90" | 186" | 12 |
2 | The Rank Outsiders | Martin Lucas | 419" | Gordon Longley | 438" | C. Chapman | 91" | N. Greaves | 138" | 229" | 10 |
3 | Pinnacle's Hole in One | Steve Wilson | 332" | Pat Daley | 228" | Steve McGowan | 62" | Chris Kemp | 295" | 290" | 8 |
4 | The Burstwick Swingers | David Key | - | Ben Daly | 217" | Steve Strafford | 289" | Gina Strafford | 93" | 310" | 6 |
5 | The Young Bandits | Fin Douglas | 619" | Will Ineson | 114" | Davey Vickers | 229" | Steve Beaumont | 202" | 316" | 4 |
6 | The Shy Teds | Steve Alger | - | Stuart Jones | 701" | Bryan Cobbold | 522" | Shaun Teal | 87" | 609" | 2 |




