2025 Target Golf League Results - Week 4
After week 4 of our Target Golf League, Big Stu, Little Stu, Cardboard box have taken the lead from 3 & a half men! There were two challenges on Thursday night, an Approach Challenge on Fields Ranch East and a Driving Challenge on Torrey Pines. Each team had handicaps taken into account for both events (20x hcap for the driving and 15x hcap for approach). Best 2 out of 4 scores count for the team in both events. Points for each event are awarded in order of best (8 points) to worst (1 point).
Results for Week 4
| Pos. | Team Name | Player A | Player B | Player C | Player D | Points |
|---|---|---|---|---|---|---|
| 1 | Big D Ricks | C. Stuart | G. Stuart | S. Beaumont | J. Sherwood | 46 |
| 2 | 3 & A Half Men | P. Wray | M. Murphy | D. Killelay | B. Daly | 44 |
| 3= | The Bisby Babes | A. Key | J. Bisby | B. Hatfield | A. Wilson | 40 |
| 3= | Team Pinnacle | L. Jackson | S. McGowan | C. Kemp | P. Daley | 40 |
| 5 | Class ACKT | A. Cooper | C. Riches | K. Manley | T. Suddaby | 35 |
| 6 | Gee Force | D. Key | G. Key | S. Strafford | G. Strafford | 33 |
| 7 | Seve Ballerinas | G. Houghton | M. Roberts | S. Nielsen | L. Lucas | 28 |
| 8 | The Shy Teds | S. Alger | B. Cobbold | S. Jones | M. Bonning | 22 |
Game 1
Approach Challenge - Fields Ranch East (15x Hcap)
| Pos. | Team Name | Player A | Net Score (Gross) | Player B | Net Score (Gross) | Player C | Net Score (Gross) | Player D | Net Score (Gross) | Team Score | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class ACKT | A. Cooper | 80.6 (410.6) | C. Riches | 635.1 (815.1) | K. Manley | 161.3 (461.3) | A. Hewitson | 329.7 (479.9) | 242.0 | 8 |
| 2 | Big D Ricks | G. Stuart | 144.3 (519.3) | J. Sherwood | 167.4 (317.4) | F. Douglas | 629.0 (899.0) | D. Vickers | 230.9 (605.9) | 311.7 | 7 |
| 3 | Team Pinnacle | L. Jackson | 277.1 (487.1) | G. Robinson | 456.2 (531.2) | C. Kemp | 112.3 (292.3) | P. Daley | 389.2 (524.2) | 389.4 | 6 |
| 4 | Seve Ballerinas | G. Houghton | 87.2 (252.2) | M. Roberts | 392.3 (737.3) | S. Nielsen | 416.9 (581.9) | L. Lucas | 839.9 (1199.9) | 479.5 | 5 |
| 5 | 3 & A Half Men | P. Wray | 671.0 (611.0) | B. Daly | 291.0 (486.0) | D. Killelay | 328.2 (463.2) | A. White | 230.2 (335.2) | 521.2 | 4 |
| 6 | The Bisby Babes | A. Key | 380.4 (410.4) | B. Hatfield | 261.5 (366.5) | A. Wilson | 367.9 (562.9) | O. Barker | 287.2 (437.2) | 548.7 | 3 |
| 7 | The Shy Teds | A. Steward | 484.9 (784.9) | B. Cobbold | 446.3 (701.3) | S. Jones | 443.3 (728.3)) | M. Bonning | 337.6 (637.6) | 780.9 | 2 |
| 8 | Gee Force | D. Key | 689.0 (1139.0) | G. Key | 1158.0 (1533.0) | S. Strafford | 688.1 (958.1) | G. Strafford | 505.1 (700.1) | 1193.2 | 1 |
Game 2
Driving Challenge - Torrey Pines (20x Hcap)
| Pos. | Team Name | Player A | Net Score (Gross) | Player B | Net Score (Gross) | Player C | Net Score (Gross) | Player D | Net Score (Gross) | Team Score | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gee Force | D. Key | 798.8 (198.8) | G. Key | 573.0 (1073.0) | S. Strafford | 710.3 (350.3) | G. Strafford | 929.1 (669.1) | 2002.1 | 8 |
| 2 | Seve Ballerinas | G. Houghton | 538.3 (318.3) | M. Roberts | 987.7 (527.7) | S. Nielsen | 948.4 (728.4) | L. Lucas | 841.2 (361.2) | 1936.1 | 7 |
| 3 | The Bisby Babes | A. Key | 712.2 (672.2) | B. Hatfield | 541.1 (401.1) | A. Wilson | 780.7 (520.7) | O. Barker | 916.0 (716.0) | 1696.8 | 6 |
| 4 | The Shy Teds | A. Steward | 568.2 (168.2) | B. Cobbold | 886.3 (546.3) | S. Jones | 747.7 (367.7) | M. Bonning | 791.6 (391.6) | 1677.9 | 5 |
| 5 | Team Pinnacle | L. Jackson | 792.4 (512.4) | G. Robinson | 790.6 (690.6) | C. Kemp | 871.5 (631.5) | P. Daley | 794.6 (614.6) | 1666.1 | 4 |
| 6 | Big D Ricks | G. Stuart | 719.1 (219.1) | J. Sherwood | 738.5 (538.5) | F. Douglas | 782.9 (422.9) | D. Vickers | 828.4 (328.4) | 1611.3 | 3 |
| 7 | Class ACKT | A. Cooper | 683.1 (243.1) | C. Riches | 875.2 (635.2) | K. Manley | 623.2 (223.2) | A. Hewitson | 714.6 (514.6) | 1589.2 | 2 |
| 8 | 3 & A Half Men | P. Wray | 641.7 (721.7) | B. Daly | 782.9 (522.9) | D. Killelay | 757.9 (577.9) | A. White | 708.5 (568.5) | 1540.8 | 1 |