2024 Target Golf League Results - Week 4

After week 4 of our Target Golf League, Big Stu, Little Stu, Cardboard box have maintained a strong lead of 9 points! There were two challenges on Thursday night, an Approach Challenge on Ullna and a Driving Challenge on Torrey Pines. Each team had handicaps taken into account for both events (20x hcap for the driving and 15x hcap for approach). Best 2 out of 4 scores count for the team in both events. Points for each event are awarded in order of best (8 points) to worst (1 point).

Results for Week 4

 
Overall Standings
Pos. Team Name Player A Player B Player C Player D Points
1 Big Stu, Lil Stu, Cardboard Box Callum Stuart Graham Stuart Ben Daly Alex Foster 55.5
2 Guess Who's Back James Potter Simon Muirhead Paul Curtis John Shaw 46.5
3 The Bisby Babes James Bisby Alan Key Ben Hatfield Ashton Webb 40
4 Ginger Nana David Key Mandy Roberts Steve Strafford Gina Strafford 36
5 Pinnacles Hole in One Lee Jackson Pat Daley Steve McGowan Chris Kemp 35
6 Inter Yan Anna Shawn Hall Charlie Hanson Paul Robinson Brian Sellers 32.5
7 The Shy Teds Steve Alger Bryan Cobbold Ron Wicks Mike Bonning 24.5
8 The Wrong Holes Jarrod McPhee Byron Hedges Matty Sonley Ian Russell 18
 

Game 1
Approach Challenge - Ullna (15x Hcap)

Pos. Team Name Player A Gross (Net) Player B Gross (Net) Player C Gross (Net) Player D Gross (Net) Team Points
1 Guess Who's Back? James Potter 378.4 (213.4) Simon Muirhead 450.2 (150.2) Paul Curtiss 582.6 (432.6) Kevin Warcup 337.0 (52.0) 202.2 8
2 Inter Yan Anna Ben Lamplough 615.4 (285.4) Charlie Hanson 273.1 (123.1) Paul Robinson 717.1 (552.1) Brian Sellers 702.0 (297.0) 408.5 7
3 The Bisby Babes James Bisby 328.8 (313.8) Alan Key 726.3 (681.3) Ben Hatfield 391.2 (331.2) Ashton Webb 331.8 (136.8) 450.5 6
4 Big Stu, Lil Stu, Cardboard Box Callum Stuart 501.6 (336.6) Graham Stuart 684.5 (324.5) Ben Daly 463.9 (223.9) Will Ineson 528.6 (303.6) 527.4 5
5 The Shy Teds Steve Alger 692.0 (452.0) Stuart Jones 525.3 (255.3) Mike Bonning 648.0 (318.0) - - 573.2 4
6 Pinnacle's Hole in One Lee Jackson 655.4 (475.4) Pat Daley 440.1 (320.1) Steve McGowan 485.1 (260.1) Chris Kemp 642.5 (507.5) 580.2 3
7 Ginger Nana David Key 944.8 (494.8) Mandy Roberts 1450.6 (1090.6) Steve Strafford 631.5 (346.5) Gina Strafford 730.6 (565.6) 841.4 2
8 The Wrong Holes Byron Hedges 779.0 (479.0) Matty Sonley 1096.0 (946.0) Ian Russell 1004.0 (734.0) - - 1213.0 1
 

Game 2
Driving Challenge - Torrey Pines (20x Hcap)

Pos. Team Name Player A Gross (Net) Player B Gross (Net) Player C Gross (Net) Player D Gross (Net) Team Points
1 Big Stu, Lil Stu, Cardboard Box Callum Stuart 790.6 (1010.6) Graham Stuart 399.4 (879.4) Ben Daly 354.3 (674.3) Will Ineson 476.3 (776.3) 1890.0 8
2 Guess Who's Back? James Potter 587.5 (807.5) Simon Muirhead 590.6 (990.6) Paul Curtiss 568.4 (768.4) Kevin Warcup 503.0 883.0) 1873.6 7
3 Ginger Nana David Key 270.0 (870.0) Mandy Roberts 338.2 (818.2) Steve Strafford 464.7 (844.7) Gina Strafford 771.0 (991.0) 1861.0 6
4 The Bisby Babes James Bisby 804.9 (824.9) Alan Key 821.7 (881.7)) Ben Hatfield 731.0 (811.0) Ashton Webb 686.6 (946.6) 1828.2 5
5 The Shy Teds Steve Alger 386.0 (706.0) Stuart Jones 461.3 (821.3) Mike Bonning 513.4 (953.4) - - 1774.7 4
6 Pinnacle's Hole in One Lee Jackson 593.8 (833.8) Pat Daley 638.7 (798.7) Steve McGowan 433.2 (733.2) Chris Kemp 718.9 (898.9) 1732.7 3
7 Inter Yan Anna Ben Lamplough 308.4 (748.4) Charlie Hanson 504.5 (704.5) Paul Robinson 595.8 (815.8) Brian Sellers 289.9 (829.9) 1645.7 2
8 The Wrong Holes Byron Hedges 298.1 (479.0) Matty Sonley 398.4 (598.4) Ian Russell 259.3 (619.3) - - 1317.4 1
Previous
Previous

The wettest winter in Burstwick’s 20 year history

Next
Next

Big Stu, Little Stu, Cardboard Box take the lead after week 3 of Target Golf!