2023 Target Golf League Results - Week 2

After week 2 of our Target Golf League the league is hotting up! The BDR’s have launched themselves into the lead after a great week, especially with just three players on their team! There were two challenges on Thursday night, an Approach Challenge on Kaiwah Island and a driving challenge on Pebble Beach. Each team had handicaps taken into account for both events (25x hcap for the driving and 20x hcap for approach). Best 2 out of 4 scores count for the team in both events. Points for each event are awarded in order of best (8 points) to worst (1 point).

Results for Week 2

 
Overall Standings
Pos. Team Name Player A Player B Player C Player D Points
1 Big D Ricks Callum Stuart Graham Stuart Steve Beaumont Joe Sherwood 24
2 The Team with No Name Karl Neave Simon Muirhead Paul Curtis John Shaw 23
3 The Two Times James Bisby Alan Key Mark Webb Ben Hatfield 18
4 The Shy Teds Steve Alger Bryan Cobbold Ron Wicks Mike Bonning 17
5= The Dream Team David Key Georgina Key Steve Strafford Gina Strafford 16
5= Sellers with the Fellas Shawn Hall Charlie Hanson Paul Robinson Brian Sellers 16
7= Ashes to Ashes Ashley Heidstra Ashton Webb Ben Daly Mason Connelly 15
7= Top Hookers James Potter Danny Waudby Andy Fores Kevin Warcup 15
 

Game 1
Approach Challenge - Kiawah Island (20x Hcap)

Pos. Team Name Player A Gross Net Player B Gross Net Player C Gross Net Player D Gross Net Team Points
1 Big D Ricks Callum Stuart (11) 468.7 248.7 Graham Stuart (24) 620.7 140.7 Joe Sherwood (16) 300.5 -19.5 - - - 121.2 8
2 The Shy Teds Steve Alger (16) 400.5 80.5 Bryan Cobbold (15) 1001.7 701.7 Ron Wicks (19) 819.7 439.7 Mike Bonning (22) 542.0 102.0 182.4 7
3 The Team with No Name Karl Neave (17) 402.9 62.9 Simon Muirhead (22) 576.6 136.6 Paul Curtis (12) 618.1 378.1 John Shaw (9) 740.5 560.5 199.5 6
4 Ashes to Ashes Ashley Heidstra (9) 604.6 424.6 Ashton Webb (13) 405.2 145.2 Ben Daly (18) 629.2 269.2 Mason Connelly (18) 496.7 136.7 281.9 5
5 Sellers with the Fellas Shawn Hall (10) 721.0 521.0 Charlie Hanson (10) 395.8 195.8 Paul Robinson (11) 378.5 158.5 Brian Sellers (26) 741.6 221.6 354.3 4
6 The Two Times James Bisby (1) 390.6 370.6 Alan Key (3) 293.7 233.7 Mark Webb (10) 384.4 184.4 Rich Wilkinson (20) 1150.3 750.3 418.1 3
7 Top Hookers James Potter (11) 528.1 308.1 Danny Waudby (10) 411.8 211.8 Andy Fores (8) 497.3 337.3 Kevin Warcup (21) 640.0 220.0 431.8 2
8 The Dream Team David Key (30) 1013.1 413.1 Gina Key (27) 1453.2 913.2 Steve Strafford (18) 784.0 424.0 Gina Strafford (11) 541.6 321.6 734.8 1
 

Game 2
Driving Challenge - Pebble Beach (25x Hcap)

Pos. Team Name Player A Gross Net Player B Gross Net Player C Gross Net Player D Gross Net Team Points
1 The Team with No Name Karl Neave (17) 724.6 1149.6 Simon Muirhead (22) 621.0 1171.0 Paul Curtis (12) 728.2 1028.2 John Shaw (9) 772.4 997.4 2320.6 8
2 The Shy Teds Steve Alger (16) 533.5 933.5 Bryan Cobbold (15) 239.0 614.0 Ron Wicks (19) 607.1 1082.1 Mike Bonning (22) 643.1 1193.1 2275.2 7
3 The Dream Team David Key (30) 122.3 872.3 Gina Key (27) 505.4 1180.4 Steve Strafford (18) 592.6 1042.6 Gina Strafford (11) 642.1 917.1 2223.1 6
4 Top Hookers James Potter (11) 703.4 978.4 Danny Waudby (10) 833.5 1083.5 Andy Fores (8) 569.3 769.3 Kevin Warcup (21) 587.5 1112.5 2196.0 5
5 Sellers with the Fellas Shawn Hall (10) 691.7 941.7 Charlie Hanson (10) 629.0 879.0 Paul Robinson (11) 534.2 809.2 Brian Sellers (26) 500.0 1150.0 2091.7 4
6 Big D Ricks Callum Stuart (11) 838.0 1113.0 Graham Stuart (24) 270.4 870.4 Joe Sherwood (16) 558.7 958.7 - - - 2071.7 3
7 Ashes to Ashes Ashley Heidstra (9) 584.5 809.5 Ashton Webb (13) 626.1 951.1 Ben Daly (18) 526.1 976.1 Mason Connelly (18) 572.1 1022.1 1998.2 2
8 The Two Times James Bisby (1) 840.6 865.6 Alan Key (3) 729.5 804.5 Mark Webb (10) 740.4 990.4 Rich Wilkinson (20) 505.4 1005.4 1995.7 1
Previous
Previous

2023 Target Golf League Results - Week 3

Next
Next

Tee times available for the Xmas Open Am-Am