Target Golf League Results - Week 2

After week 2 of our Target Golf League the league is hotting up! There were two challenges on Thursday night, a driving challenge on Pebble Beach and an Approach Challenge on Kaiwah Island. Each team had handicaps taken into account for both events (25x hcap for the driving and 15x hcap for approach). Best 3 out of 4 scores count for the team in both events. Points for each event are awarded in order of best (6 points) to worst (1 point).

Results for Week 2

 
Overall Standings
Pos. Team Name Player A Player B Player C Player D Points
1 The Bisby Babes James Bisby Alan Key Mark Webb Ben Hatfield 20
2 Captain's Choice Nigel Colley Dan Fitzgerald Bill Chapman Barry Fitzgerald 19
3 The Dream Team David Key Georgina Key Steve Strafford Gina Strafford 16
4 Four Fox's Ache Steve Alger Bryan Cobbold Nev Kelly Eddie Beaumont 12
5 Norfolk & Chance Joe Sherwood Graham Stuart Steve Beaumont Dave Hatfield 9
6 Willow's Winkles Andy Wilson Brian Wilson Andy Robbins Steve Hodgson 8
 
Approach Challenge - Kaiwah Island (15x Handicap)
Pos. Team Name Player A Gross Score Net Score Player B Gross Score Net Score Player C Gross Score Net Score Player D Gross Score Net Score Team Net Score Points
1 The Bisby Babes James Bisby (2) 262.5 232.5 Alan Key (5) 254.6 179.6 Mark Webb (10) 482.3 332.3 Ben Hatfield (8) 386.3 266.3 678.4 6
2 Captain's Choice Nigel Colley (15) 753.1 528.1 Dan Fitzgerald (21) 595.2 280.2 Bill Chapman (20) 574.5 274.5 Barry Fitzgerald (2) 635.4 200.4 755.2 5
3 Willow's Winkles Andy Wilson (16) 533.6 293.6 Mark Willgoss (7) 348.1 243.1 Andy Robbins (9) 428.1 293.1 Steve Hodgson (10) 505.2 355.2 829.8 4
4 Norfolk & Chance Joe Sherwood (16) 622.2 382.2 Graham Stuart (22) 749.3 419.3 Steve Beaumont (14) 537.2 327.2 Dave Hatfield (11) 756.0 591.0 1128.7 3
5 Four Fox's Ache Steve Alger (15) 723.9 498.9 Bryan Cobbold (16) 658.5 418.5 Nev Kelly (28) 1230.0 810.0 Eddie Beaumont (26) 985.1 595.1 1512.6 2
6 The Dream Team David Key (31) 962.9 497.9 Georgina Key (26) 1412 1022 Oliver Barker (13) 668.9 473.9 - - - 1994.2 1
 
Driving Challenge - Pebble Beach (25x Handicap)
Pos. Team Name Player A Gross Score Net Score Player B Gross Score Net Score Player C Gross Score Net Score Player D Gross Score Net Score Team Net Score Points
1 The Dream Team David Key (31) 304.9 1080.0 Georgina Key (26) 563.1 1213.0 Oliver Barker (13) 746.7 1072.0 - - - 3364.7 6
2 Captain's Choice Nigel Colley (15) 590.5 965.5 Dan Fitzgerald (21) 494.8 1020 Bill Chapman (20) 296.0 796.0 Barry Fitzgerald (2) 264.9 989.9 2975.2 5
3 The Bisby Babes James Bisby (2) 768.1 818.1 Alan Key (5) 781.5 906.5 Mark Webb (10) 767.0 1017.0 Ben Hatfield (8) 790.9 990.9 2914.4 4
4 Four Fox's Ache Steve Alger (15) 425.3 800.3 Bryan Cobbold (16) 594.9 994.9 Nev Kelly (28) 34.2 734.2 Eddie Beaumont (26) 181.9 831.9 2627.1 3
5 Willow's Winkles Andy Wilson (16) 647.1 1047.0 Mark Willgoss (7)) 682.2 857.2 Andy Robbins (9) 597.4 822.4 Steve Hodgson (10) 552.7 802.7 2726.7 2
6 Norfolk & Chance Joe Sherwood (16) 489.3 889.3 Graham Stuart (22) 242.1 792.1 Steve Beaumont (14) 496.4 846.4 Dave Hatfield (11) 470.2 745.2 2480.9 1
Previous
Previous

Target Golf League Results - Week 3

Next
Next

Trackman International Indoor Golf Event - Win £750!